Browse Categories
Browse by Manufacturer
Search

Machine Films

BIISCO Machine film available


Call  BIISCO at 903-885-9401 or email  quotes@biisco.com


Spartan Handfilm
Spartan HandFilm   WIDTH LGTH CS/ PER NET
                    MIC IN/CM FEET RLS SKID LBS
SH.10280.610 10 28.0 2000 CS 48 13.72
SH.10370.610 10 37.0 2000 CS 36 18.24
SH.10405.610 10 40.5 2000 CS 24 20.00
SH.10445.610 10 44.5 2000 CS 24 21.84
SH.11280.610 11 28.0 2000 CS 48 15.12
SH.11370.457 11 37.0 1500 CS 36 15.08
SH.11370.610 11 37.0 2000 CS 36 20.08
SH.11405.457 11 40.5 1500 CS 24 16.52
SH.11405.610 11 40.5 2000 CS 24 22.00
SH.11445.457 11 44.5 1500 CS 24 18.08
SH.11445.610 11 44.5 2000 CS 24 24.08
SH.12280.610 12 28.0 2000 CS 48 16.56
SH.12370.457 12 37.0 1500 CS 36 16.48
SH.12405.457 12 40.5 1500 CS 24 18.04
SH.12405.610 12 40.5 2000 CS 24 24.08
SH.12445.457 12 44.5 1500 CS 24 19.76
SH.12445.610 12 44.5 2000 CS 24 26.32
SH.13280 13 28.0 2000 CS 48 18.00
SH.13330 13 33.0 2000 CS 36 21.20
SH.13330.457 13 33.0 1500 CS 36 15.92
SH.13370 13 37.0 2000 CS 36 23.80
SH.13370.457 13 37.0 1500 CS 36 17.88
SH.13405 13 40.5 2000 CS 24 26.00
SH.13445 13 44.5 2000 CS 24 28.60
SH.15280 15 28.0 1500 CS 48 15.60
SH.15330 15 33.0 1500 CS 36 18.40
SH.15370 15 37.0 1500 CS 36 20.40
SH.15405 15 40.5 1500 CS 24 22.40
SH.15445 15 44.5 1500 CS 24 24.80
SH.17280 17 28.0 1500 CS 48 17.60
SH.17370 17 37.0 1500 CS 36 23.30
SH.17405 17 40.5 1500 CS 24 25.60
SH.17445 17 44.5 1500 CS 24 28.10
SH.19445 19 44.5 1500 CS 24 31.52
SH.21445 21 44.5 1000 CS 24 23.24
SH.28445 28 44.5 1000 CS 24 30.80
Force  V
Force  V   WIDTH LGTH CS/ PER NET
                    MIC IN/CM FEET RLS SKID LBS
F5.120500 12 50.0 9000 RL 40 33.30
F5.120500.65 12 50.0 6500 RL 40 24.07
F5.120750 12 75.0 9000 RL 20 49.91
F5.140500 14 50.0 5000 RL 40 21.67
F5.140500.55 14 50.0 5500 RL 40 23.84
F5.140500.80 14 50.0 8000 RL 40 34.70
F5.160500 16 50.0 5000 RL 40 24.82
F5.160500.A2 16 50.0 7250 RL 40 35.90
F5.160750 16 75.0 5000 RL 20 37.17
F5.160750.A2 16 75.0 7250 RL 20 53.80
F5.180500 18 50.0 5000 RL 40 27.97
F5.180500.65 18 50.0 6500 RL 40 36.37
F5.180750 18 75.0 5000 RL 20 41.89
F5.203500 20.3 50.0 5000 RL 40 31.52
Global Force
Global Force   WIDTH LGTH CS/ PER NET
                    MIC IN/CM FEET RLS SKID LBS
GF.127500 12.7 50.0 9000 RL 40 35.46
GF.127750 12.7 75.0 9000 RL 20 53.10
GF.140500 14 50.0 8000 RL 40 34.67
GF.153500 15.3 50.0 7500 RL 40 35.46
GF.153750 15 75.0 7500 RL 20 53.10
GF.165500 16.5 50.0 7000 RL 40 35.85
GF.165750 16.5 75.0 7000 RL 20 53.69
GF.178500 17.8 50.0 6500 RL 40 35.85
GF.178500.60 17.8 50.0 6000 RL 40 32.73
GF.178750 17.8 75.0 6500 RL 20 53.69
GF.190500 19 50.0 6000 RL 40 35.46
GF.190750 19 75.0 6000 RL 20 53.10
GF.203500 20.3 50.0 5000 RL 40 31.52
GF.203750 20.3 75.0 5000 RL 20 47.20
GF.229500 22.9 50.0 5000 RL 40 35.46
GF.255500 25.5 50.0 4500 RL 40 35.46
GF.255750 25.5 75.0 4500 RL 20 53.10
Ultimate Force
Ultimate Force   WIDTH LGTH CS/ PER NET
                    MIC IN/CM FEET RLS SKID LBS
UF.100500 10 50.0 11250 RL 40 34.57
UF.100750 10 75.0 11250 RL 20 51.77
UF.120500 12 50.0 9000 RL 40 33.30
UF.120750 12 75.0 9000 RL 20 49.91
UF.130500 13 50.0 9000 RL 40 36.20
UF.130750 13 75.0 9000 RL 20 54.25
UF.140500 14 50.0 8000 RL 40 34.70
UF.140750 14 75.0 8000 RL 20 51.95
UF.160500 16 50.0 7250 RL 40 35.90
UF.160750 16 75.0 7250 RL 20 53.80
UF.180500 18 50.0 6500 RL 40 36.37
UF.180500.60 18 50.0 6000 RL 40 33.57
UF.180750 18 75.0 6500 RL 20 54.46
UF.180750.60 18 75.0 6000 RL 20 50.12
UF.210500 21 50.0 5000 RL 40 32.70
UF.230500 23 50.0 5000 RL 40 35.85
Displaying products 1 - 2 of 2 results
20 in x 6500 ft 71 Ga Stretch Film 40 Rl/Skid
Price: Call or Email BIISCO for quote
20 in x 6500 ft 71 Ga Stretch Film 40 Rl/Skid
20 in x 6500 ft 71 Ga Stretch Film 40 Rl/Skid Call or Email BIISCO for Quote
20 in x 7250 ft 63 ga Stretch Film
Price: Call or Email BIISCO for quote
20 in x 7250 ft 63 ga Stretch Film
20 in x 7250 ft 63 ga Stretch Film Call or Email BIISCO for Quote
Mailing Lists